

August 2009
President
How to continue to support your books and customers.
| HUNTER &
COMPANYO F
N O R T H
C A R O L I N A ,
I N C. P. O. B o x 2 3 6 3 H i g h P o i n t , N C 2 7 2 6 1 |
|||||||||
| MANUFACTURER | PATTERN | EXP. | BOOK | ||||||
| BOOK NAME | TYPE | NUMBER | DATE | COST | |||||
| RICH WALL -BREWSTER | |||||||||
| ALLURE BREWSTER | FBV | AL6300-6381 | Jun-11 | 49.99 | |||||
| ART OF TEXTURES BREWSTER | FBV | AT5202-5400 | Apr-10 | 49.99 | |||||
| REALM BREWSTER | FBV | RM6100-6192 | Oct-10 | 49.99 | |||||
| THE NEW LOOK BREWSTER | FBV | NL4001-6698 | Jan-12 | 51.99 | |||||
| PELICAN PRINTS - BREWSTER | |||||||||
| FINESSE BREWSTER | PPS | TP20001-22008 | Sep-11 | 67.99 | |||||
| DAMASKS BREWSTER | PPS | DR10001-12208 | Dec-11 | 67.99 | |||||
| VINTAGE - BREWSTER | |||||||||
| TOILE IMPRESSIONS II | NW | FDB03076-FD63258 | May-10 | 59.99 | |||||
| LIVING STYLE - BREWSTER | |||||||||
| BAROCCO** BREWSTER | VCP | CN40001-42509 | Nov-11 | 67.99 | |||||
| HIMALAYA** BREWSTER | VCP | CN40800-43904 | Jan-12 | 67.99 | |||||
| QUATTRO** BREWSTER | VCP | BB40000-42617 | Feb-12 | 67.99 | |||||
| ZURICH** BREWSTER | VCP | ZU10000-12509 | Feb-12 | 67.99 | |||||
| HUNTER WALLCOVERINGS - BREWSTER | |||||||||
| ASIAN INFLUENCE II** BREWSTER | G | HC5600-5675 | Sep-09 | 37.99 | |||||
| CONTRACT ESSENTIALS**BREWSTER | FBV | FF4054-6379 | Jun-11 | 7.99 | |||||
| CONTRACT ESSENTIALS II **BREWSTER | FBV | FF5351-6692 | Jan-12 | 7.99 | |||||
| JOLIE DESIGNS - BREWSTER | |||||||||
| UN DUEX TROIS**BREWSTER | HP | UDT1800-1886 | INDEF | 74.99 | |||||
| ILLUSIONS - WASHINGTON | |||||||||
| BELLAGIO TEXTURES, DAMASKS & MORE** WASHINGTON | PBV | BG32921-96914 | Dec-10 | 41.99 | |||||
| BLACK & WHITE PREFERRED** WASHINGTON | HP | BWP301-386 | Dec-10 | 44.99 | |||||
| EVOLUTION DIGITAL MURALS** WASHINGTON | M | 443-1 x 1088 | Apr-11 | 49.99 | |||||
| FIRST CLASS** WASHINGTON | HP | C2-240 x Z6-240 | Dec-10 | 77.99 | |||||
| ILLUSIONS PHOTOWALLS WASHINGTON | M | LP1013-5122 | Dec-09 | 26.99 | |||||
| IRIDIO** WASHINGTON | HP | IRI1-60 | Dec-09 | 38.99 | |||||
| PACIFIKA** WASHINGTON | PBV | PT21430-PTB33449 | Jan-10 | 34.99 | |||||
| PERCEPTIONS PHOTOMURAL** WASHINGTON | M | PR1002-98087 | Mar-10 | 29.99 | |||||
| PREMIUM TEXTURES** WASHINGTON | PBV | PRT10762-47107 | May-11 | 39.99 | |||||
| TEXTURE DIGEST** WASHINGTON | PBV | TD7121-47139 | Mar-10 | 32.99 | |||||
| TEXTURE ESSENTIALS** WASHINGTON | PBV | TES10703-43445 | Oct-10 | 38.99 | |||||
| TEXTURE WORKS** WASHINGTON | PBV | TW32921-94821 | Jan-11 | 39.99 | |||||
| WALLS OF SILK & MORE** WASHINGTON | TEX | WS1501-9821 | Dec-10 | 39.99 | |||||
| WALLS OF SILK PLUS VOL. II**WASHINGTON | TEX | WST2000-9595 | Feb-11 | 77.99 | |||||
| TWIL - WASHINGTON | |||||||||
| BEST OF ASIA III** WASHINGTON | G | BA301-351 | Feb-11 | 38.99 | |||||
| CLASSIC ORIENTAL III** WASHINGTON | G | C3501-3567 | May-10 | 45.99 | |||||
| EAST WINDS II** WASHINGTON | G | EW2601-2648 | Oct-09 | 29.99 | |||||
| HAN BAN DO IX** WASHINGTON | G | HBD9001-9049 | Oct-10 | 35.99 | |||||
| MING DYNASTY IV** WASHINGTON | G | MD4001-4058 | Dec-11 | 45.99 | |||||
| SOUTHGATE V** WASHINGTON | G | SG5601-5650 | Mar-10 | 32.99 | |||||
| IDEALDECOR - WASHINGTON | |||||||||
| IDEALDECOR PHOTOMURALS WASHINGTON | M | 103-659 | Oct-09 | 17.99 | |||||
| SUPPLEMENT 08/09 WASHINGTON | M | 00113-00607 | Oct-09 | N/C | |||||
| GIANT ART 08/09 WASHINGTON | M | 00660-00670 | Oct-09 | N/C | |||||
| BYHAND CREATIONS - WASHINGTON | |||||||||
| REFLEXION** | HP | 86201-86272 | Dec-09 | 46.99 | |||||
| EDWARD LAURENCE - PACIFIC | |||||||||
| THE GREAT WALL COLLECTION** | HP | ELG301-389 | INDEF | 64.99 | |||||
| ACADEMY HANDPRINTS - PACIFIC | |||||||||
| BLACK, WHITE & NEUTRAL** | HP | AHN1002-1123 | INDEF | 56.99 | |||||
| ROBERT CROWDER - R. CROWDER | |||||||||
| ELEGANT TEXTURES** R. CROWDER | HP | 4121-8674 | INDEF | 39.99 | |||||
| MURAL PANELS & SCENICS VOLUME III** R. CROWDER | M | RCM 2501-2574 | INDEF | 79.99 | |||||
| * All lines not available in all territories. | |||||||||
| ** Special order collection. | |||||||||
| REV. 8/21/09 | CODE | ||||||||
| FBV- Fabric-Backed Vinyl | HP- Hand Print | ||||||||
| PBV- Paper-Backed Vinyl | G- Grasscloth | ||||||||
| PPS- Prepasted Strippable | M- Murals | ||||||||
| RP- Rotary Print | TEX- Textiles | ||||||||
| NW- Nonwoven | |||||||||
| FAX NUMBER (336) 889-3270 | |||||||||
| New Distributor Contact Information | |||||||||
| Brewster Home Fashions | Washington Wallcovering | ||||||||
| 67 Pacella Park Drive | 4473 First Avenue | ||||||||
| Randolph, MA 02368 | Brooklyn, NY 11232 | ||||||||
| Toll Free - 800-366-1700 | Toll Free - 800-221-9810 | ||||||||
| Fax - (781) 986-0650 | Fax - (718) 499-1991 | ||||||||
| Contact - Customer Service | Contact- Mike Bruno/Irene Bonomi | ||||||||
| Pacific Designs International | Robert Crowder & Company | ||||||||
| 2743 Webster Avenue | 320 North Madison Avenue | ||||||||
| Bronx, NY 10458 | Los Angeles, CA 90004 | ||||||||
| Toll Free - 800-964-1910 | Telephone - (323) 953-7111 | ||||||||
| Fax - (718) 295-7265 | Fax - (323) 953-7110 | ||||||||
| Contact - Edward or Eric Nerenberg | Contact - Tony Bacay | ||||||||
Telephone
1-336-883-4161
FAX
1-336-889-3270
Postal address
P.O. Box 2363, High Point, NC 27260
Vendor Relationships: Rocky Rice 336-883-4161 x230
Customer Service: Customer Service 336-883-4161
Electronic mail: James McInnis
You are visitor
!
Webmaster:
Last updated 09/08/09 12:53 PM -0400.
Copyright 1998-2009 by Hunter & Company of NC, Inc.